Contracting Entities
CONTRACTING ENTITIES
Last Updated: August 30, 2023
The insightsoftware entity providing the insightsoftware software and/or services is determined by the country location of the customer or partner and/or the insightsoftware product, as set out in the tables below. If you do not see your country location specified, please contact your insightsoftware representative.
TABLE 1
CONTRACTING ENTITIES FOR ALL INSIGHTSOFTWARE PRODUCTS, EXCLUDING THE PRODUCTS IN TABLE 2
Country(ies) of Customer or Partner (as indicated on the applicable contract) | insightsoftware Affiliate | Address |
---|---|---|
Americas, including Bermuda, Brazil, Mexico, Saint Lucia and United States (excludes Canada) | insightsoftware, LLC | 8529 Six Forks Road, Suite 400, Raleigh, NC 27615 |
Australia, China, Hong Kong, India, Japan, Myanmar, South Korea, United Arab Emirates | insightsoftware Australia Pty. Ltd. | 40 Talavera Road, Tenancy A, Sydney, NSW, 2113 Australia |
Austria | insightsoftware Austria GmbH | Ennser Str. 83, Steyr-Dietach, 4407, Austria |
Belgium, Greece, Israel, Italy, Luxembourg, Netherlands, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Slovenia, Spain | insightsoftware Netherlands B.V. | Herculesplein 48, Building A, Utrecht, 3584AA, Netherlands |
Canada* | insightsoftware Canada ULC | c/o Stewart McKelvey, 600-1741 Lower Water Street, Halifax, Nova Scotia, Canada B3J 0J2 |
insightsoftware international, Inc. | 555 Burrard Street, Suite 950, Vancouver, British Columbia, Canada V7X 1M5 | |
Denmark | insightsoftware Denmark ApS | c/o BDO Statsauthoriseret revisionsaktieselskab, Havneholmen 29, 1561 København V. Denmark |
Finland | insightsoftware Finland Oy | Panorama Tower, Hevosenkenka 3,4, Espoo, Finland, 02600 |
France | insightsoftware France SAS | 19 Rue Leblanc, Paris, 75015, France |
Germany | insightsoftware Deutschland GmbH | Tannenwaldstrasse 14, 61389 Schmitten, Germany |
Ireland | insightsoftware International Unlimited | Ducart Suite, No. 08, Limerick, V94 Y6FD, Ireland |
New Zealand | insightsoftware New Zealand Limited | c/o Bentleys Chartered Accountants Limited Level 8, 41 Shortland Street Auckland, 1010, NZ |
Norway | insightsoftware Norway AS | Apotekergata 10A, 0180 Oslo, Norway |
Singapore | insightsoftware Singapore Pte Ltd | 140 Paya Lebar Road, #05-05 AZ @ Paya Lebark Singapore (409015) |
South Africa | insightsoftware South Africa (Pty.) Ltd. | iFactory Place 12 Somerset Office Park 5 Libertas Road, Bryanston, Gauteng, 2192, South Africa |
Sweden | Bizview Systems AB | Torsgatan 2, 11175 Stockholm, Sweden |
Switzerland | insightsoftware Schweiz AG | Industriestrasse 171, Spreitenbach, 8957, Switzerland |
United Kingdom | insightsoftware UK Ltd. | 20 Eastbourne Terrace, Suite 6.07, London, United Kingdom, W2 6LG |
*either Canadian entity can be used for contracting
TABLE 2
CONTRACTING ENTITIES FOR THE FOLLOWING INSIGHTSOFTWARE PRODUCTS: POWER ON
Product Line | Region or Country of Customer or Partner (as indicated on the applicable contract) | insightsoftware Affiliate | Address |
---|---|---|---|
All Power ON products | United States | Power ON US, Inc. | 8529 Six Forks Road, Suite 400, Raleigh, NC 27615 |
You can download this as a document here.